- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 34
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
G17-1759 | Garage | l'Alfàs del Pi | 14 | 0 | 10.000€ | ||
00L001A | Commercial property | Alfaz del Pi / l'Alfàs del Pi Centro | 1 | 109 | 15 | 99.000€ | |
TG-604 | Apartment | Benidorm | 1 | 55 | 18 | 185.000€ | |
24-1520 | Apartment | Alfaz del Pi / l'Alfàs del Pi CASCO URBANO | 3 | 92 | 18 | 205.000€ | |
TG-462 | Apartment | Benidorm | 2 | 95 | 20 | 220.000€ | |
TG-592 | Apartment | El Albir / L'Albir | 3 | 84 | 17 | 275.000€ | |
TGC-594 | Bungalow | La Nucía | 2 | 82 | 23 | 275.000€ | |
24-1489 | Apartment | El Albir / L'Albir | 3 | 120 | 32 | 369.000€ | |
00623A | Villa | La Nucía | 3 | 184 | 58 | 379.000€ | |
23-1406 | Apartment | Altea | 2 | 161 | 15 | 395.000€ | |
TG-436 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 197 | 32 | 560.000€ | |
TGC-516 | Villa | El Albir / L'Albir | 4 | 240 | 28 | 560.000€ | |
24-1454 | Villa | La Nucía COLOMA | 4 | 192 | 36 | 580.000€ | |
24-1507 | Villa | El Albir / L'Albir | 4 | 245 | 37 | 580.000€ | |
16-1634 | Villa | Polop de la Marina | 5 | 345 | 32 | 600.000€ | |
BP15518 | Urban Plot | Alfaz del Pi / l'Alfàs del Pi La Capitana | 9 | 600.000€ | |||
24-1496 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 230 | 36 | 615.000€ | |
BH15656 | Villa | Alfaz del Pi / l'Alfàs del Pi Belmonte | 7 | 300 | 63 | 640.000€ |
Showing 1 to 18 of 34